Sitting 32
· vote no. 5 · April 4, 2025, 09:04
Wniosek o skrócenie terminu, o którym mowa w art. 37 ust. 4 regulaminu sejmu w sprawie przedłożenia z druku nr 1140
Głosowanie proceduralne dotyczące druku 1140
Passed
399for
0against
0abstained
61did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 154 | 0 | 0 | 36 | for (100.0%) | ||
| 148 | 0 | 0 | 9 | for (100.0%) | ||
| 27 | 0 | 0 | 5 | for (100.0%) | ||
| 30 | 0 | 0 | 2 | for (100.0%) | ||
| 20 | 0 | 0 | 1 | for (100.0%) | ||
| 10 | 0 | 0 | 6 | for (100.0%) | ||
| 4 | 0 | 0 | 1 | for (100.0%) | ||
| 3 | 0 | 0 | 1 | for (100.0%) | ||
| 3 | 0 | 0 | 0 | — | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.