Sitting 40
· vote no. 1 · September 9, 2025, 12:17
Wniosek o przerwę
40. posiedzenie Sejmu Rzeczypospolitej Polskiej w dniach 9, 10, 11 i 12 września 2025 r.
Motion rejected
193for
222against
5abstained
40did not vote
Required: simple majority.
Procedural motion to pause, adjourn or close the sitting: “for” means interrupting proceedings.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 172 | 0 | 1 | 15 | for (99.4%) | ||
| 0 | 141 | 0 | 16 | against (100.0%) | ||
| 0 | 29 | 0 | 3 | against (100.0%) | ||
| 0 | 29 | 0 | 1 | against (100.0%) | ||
| 0 | 19 | 0 | 2 | against (100.0%) | ||
| 11 | 0 | 2 | 3 | for (84.6%) | ||
| 2 | 1 | 2 | 0 | split | ||
| 1 | 3 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 3 | 0 | 0 | 0 | for (100.0%) | ||
Broke the club line (3)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Bronisław Foltyn | Konfederacja | abstained | for |
| Michał Połuboczek | Konfederacja | abstained | for |
| Mariusz Kałużny | PiS | abstained | for |