Sitting 40
· vote no. 29 · September 12, 2025, 19:17
Głosowanie nad kandydaturą pana marka asta na stanowisko sędziego trybunału konstytucyjnego
Wybór sędziów Trybunału Konstytucyjnego · prints: 1454, 1455, 1689, 1690
Rejected
181for
233against
21abstained
25did not vote
Required: absolute majority (218 votes).
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 177 | 0 | 0 | 11 | for (100.0%) | ||
| 0 | 147 | 0 | 10 | against (100.0%) | ||
| 0 | 31 | 0 | 1 | against (100.0%) | ||
| 0 | 28 | 2 | 0 | against (93.3%) | ||
| 0 | 19 | 0 | 2 | against (100.0%) | ||
| 0 | 0 | 16 | 0 | abstain (100.0%) | ||
| 0 | 5 | 0 | 0 | against (100.0%) | ||
| 1 | 3 | 0 | 0 | — | ||
| 3 | 0 | 0 | 1 | for (100.0%) | ||
| 0 | 0 | 3 | 0 | abstain (100.0%) | ||
Broke the club line (2)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Aleksandra Leo | Polska2050-TD | abstained | against |
| Kamil Wnuk | Polska2050-TD | abstained | against |