Sitting 42
· vote no. 1 · October 7, 2025, 10:17
Wniosek o skrócenie terminu, o którym mowa w art. 37 ust. 4 regulaminu sejmu w sprawie przedłożenia z druku nr 1752
Głosowanie proceduralne dotyczące druku 1752
Passed
225for
186against
0abstained
49did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 169 | 0 | 19 | against (100.0%) | ||
| 144 | 0 | 0 | 13 | for (100.0%) | ||
| 29 | 0 | 0 | 3 | for (100.0%) | ||
| 27 | 0 | 0 | 3 | for (100.0%) | ||
| 18 | 0 | 0 | 3 | for (100.0%) | ||
| 0 | 12 | 0 | 4 | against (100.0%) | ||
| 5 | 0 | 0 | 0 | for (100.0%) | ||
| 2 | 1 | 0 | 1 | — | ||
| 0 | 3 | 0 | 1 | against (100.0%) | ||
| 0 | 1 | 0 | 2 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.