Sitting 42
· vote no. 4 · October 7, 2025, 10:33
Wniosek o skrócenie terminu, o którym mowa w art. 37 ust. 4 regulaminu sejmu w sprawie przedłożenia z druku nr 1753
Głosowanie proceduralne dotyczące druku 1753
Passed
223for
185against
0abstained
52did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 168 | 0 | 20 | against (100.0%) | ||
| 143 | 0 | 0 | 14 | for (100.0%) | ||
| 29 | 0 | 0 | 3 | for (100.0%) | ||
| 26 | 0 | 0 | 4 | for (100.0%) | ||
| 18 | 0 | 0 | 3 | for (100.0%) | ||
| 0 | 12 | 0 | 4 | against (100.0%) | ||
| 5 | 0 | 0 | 0 | for (100.0%) | ||
| 2 | 1 | 0 | 1 | — | ||
| 0 | 3 | 0 | 1 | against (100.0%) | ||
| 0 | 1 | 0 | 2 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.