Sitting 43
· vote no. 7 · October 15, 2025, 16:27
Wniosek o skrócenie terminu, o którym mowa w art. 37 ust. 4 regulaminu sejmu w sprawie przedłożenia z druku nr 1826
Głosowanie proceduralne dotyczące druku 1826
Passed
219for
190against
5abstained
46did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 171 | 0 | 17 | against (100.0%) | ||
| 141 | 0 | 0 | 16 | for (100.0%) | ||
| 28 | 0 | 0 | 4 | for (100.0%) | ||
| 29 | 0 | 0 | 1 | for (100.0%) | ||
| 18 | 0 | 0 | 3 | for (100.0%) | ||
| 0 | 13 | 0 | 3 | against (100.0%) | ||
| 0 | 0 | 5 | 0 | abstain (100.0%) | ||
| 3 | 1 | 0 | 0 | — | ||
| 0 | 3 | 0 | 1 | against (100.0%) | ||
| 0 | 2 | 0 | 1 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.