Sitting 45
· vote no. 146 · November 21, 2025, 11:59
Głosowanie nad kandydaturą pani beaty guziejewskiej
Powołanie członków Rady Fiskalnej · debate on the bill (1 speeches) · prints: 1784, 1785, 1786, 1787, 1788, 1789, 1790, 1978, 1979, 1980, 1981, 1982, 1983, 1984
Rejected
0for
428against
1abstained
31did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 172 | 0 | 16 | against (100.0%) | ||
| 0 | 151 | 0 | 5 | against (100.0%) | ||
| 0 | 28 | 1 | 3 | against (96.6%) | ||
| 0 | 28 | 0 | 3 | against (100.0%) | ||
| 0 | 21 | 0 | 0 | against (100.0%) | ||
| 0 | 13 | 0 | 3 | against (100.0%) | ||
| 0 | 5 | 0 | 0 | — | ||
| 0 | 3 | 0 | 1 | against (100.0%) | ||
| 0 | 4 | 0 | 0 | against (100.0%) | ||
| 0 | 3 | 0 | 0 | against (100.0%) | ||
Broke the club line (1)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Czesław Siekierski | PSL-TD | abstained | against |