Sitting 52
· vote no. 6 · February 25, 2026, 11:47
Wniosek o skrócenie terminu, o którym mowa w art. 44 ust. 3 regulaminu sejmu w sprawie sprawozdania z druku nr 2220
Głosowanie proceduralne dotyczące druku 2220
Passed
422for
0against
1abstained
37did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 169 | 0 | 0 | 19 | for (100.0%) | ||
| 145 | 0 | 1 | 10 | for (99.3%) | ||
| 28 | 0 | 0 | 4 | for (100.0%) | ||
| 20 | 0 | 0 | 1 | for (100.0%) | ||
| 15 | 0 | 0 | 1 | for (100.0%) | ||
| 14 | 0 | 0 | 1 | for (100.0%) | ||
| 15 | 0 | 0 | 0 | for (100.0%) | ||
| 6 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 2 | 0 | 0 | 1 | split | ||
Broke the club line (1)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Urszula Augustyn | KO | abstained | for |