Sitting 52
· vote no. 74 · February 27, 2026, 14:38
Poprawka 1
Sprawozdanie Komisji o poselskim projekcie uchwały w sprawie upamiętnienia 100. rocznicy urodzin Andrzeja Wajdy · prints: 2244, 2262
Amendment rejected
195for
236against
1abstained
28did not vote
Required: simple majority.
What was voted on
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 174 | 0 | 0 | 14 | for (100.0%) | ||
| 0 | 152 | 0 | 4 | against (100.0%) | ||
| 0 | 29 | 0 | 3 | against (100.0%) | ||
| 0 | 20 | 0 | 1 | against (100.0%) | ||
| 14 | 0 | 0 | 2 | for (100.0%) | ||
| 0 | 14 | 0 | 1 | against (100.0%) | ||
| 0 | 14 | 0 | 1 | against (100.0%) | ||
| 1 | 4 | 1 | 0 | — | ||
| 0 | 3 | 0 | 1 | against (100.0%) | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 2 | 0 | 0 | 1 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.