Sitting 54
· vote no. 1 · March 25, 2026, 10:09
Wniosek o skrócenie terminu, o którym mowa w art. 44 ust. 3 regulaminu sejmu w sprawie sprawozdania do druku nr 2307
Głosowanie proceduralne dotyczące projektu z druku nr 2307
Passed
224for
166against
18abstained
52did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 165 | 0 | 23 | against (100.0%) | ||
| 147 | 0 | 0 | 9 | for (100.0%) | ||
| 25 | 0 | 0 | 7 | for (100.0%) | ||
| 20 | 0 | 0 | 1 | for (100.0%) | ||
| 0 | 0 | 12 | 4 | abstain (100.0%) | ||
| 10 | 0 | 0 | 5 | for (100.0%) | ||
| 14 | 0 | 0 | 1 | for (100.0%) | ||
| 4 | 1 | 0 | 1 | — | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 0 | 0 | 4 | 0 | abstain (100.0%) | ||
| 0 | 0 | 2 | 1 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.