Sitting 54
· vote no. 33 · March 27, 2026, 12:44
Wniosek o odrzucenie projektu w pierwszym czytaniu.
Pierwsze czytanie poselskiego projektu ustawy o uznaniu osobowości prawnej rzeki Odry · debate on the bill (49 speeches) · prints: 2082, 2082-A
Motion failed — the bill proceeds
195for
210against
28abstained
27did not vote
Required: simple majority.
Vote on a motion to reject the bill: “for” means rejecting it and ending work on it, “against” means the bill proceeds.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 175 | 0 | 0 | 13 | for (100.0%) | ||
| 0 | 154 | 0 | 2 | against (100.0%) | ||
| 0 | 2 | 28 | 2 | abstain (93.3%) | ||
| 0 | 20 | 0 | 1 | against (100.0%) | ||
| 13 | 0 | 0 | 3 | for (100.0%) | ||
| 0 | 12 | 0 | 3 | against (100.0%) | ||
| 0 | 13 | 0 | 2 | against (100.0%) | ||
| 0 | 5 | 0 | 1 | — | ||
| 0 | 4 | 0 | 0 | against (100.0%) | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 3 | 0 | 0 | 0 | for (100.0%) | ||
Broke the club line (2)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Władysław Kosiniak-Kamysz | PSL-TD | against | abstain |
| Stefan Krajewski | PSL-TD | against | abstain |