Sitting 64
· vote no. 22 · September 4, 2026, 11:42
Poprawka 1
Sprawozdanie Komisji o senackim projekcie ustawy o zmianie ustawy - Kodeks wyborczy oraz ustawy o referendum lokalnym · prints: 2670, 2850, 2850-A
Amendment adopted
242for
176against
21abstained
21did not vote
Required: simple majority.
What was voted on
Amendment no. 1
Proposed by: KP PiS, KP KO · committee recommendation: adopt · print no. 2850-A (official)
odrzucić projekt ustawy;
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 154 | 0 | 0 | 2 | for (100.0%) | ||
| 1 | 138 | 0 | 7 | against (99.3%) | ||
| 0 | 38 | 0 | 3 | against (100.0%) | ||
| 31 | 0 | 0 | 1 | for (100.0%) | ||
| 21 | 0 | 0 | 0 | for (100.0%) | ||
| 0 | 0 | 15 | 1 | abstain (100.0%) | ||
| 14 | 0 | 0 | 1 | for (100.0%) | ||
| 14 | 0 | 0 | 1 | for (100.0%) | ||
| 4 | 0 | 1 | 2 | — | ||
| 3 | 0 | 0 | 1 | for (100.0%) | ||
| 0 | 0 | 3 | 1 | abstain (100.0%) | ||
| 0 | 0 | 2 | 1 | split | ||
Broke the club line (1)
| MP | Club | Vote | Club line |
|---|---|---|---|
| Jacek Bogucki | PiS | for | against |