Sitting 67
· vote no. 11 · October 20, 2026, 19:19
Głosowanie nad wnioskiem o wyrażenie wotum nieufności wobec ministra andrzeja domańskiego
Wniosek o wyrażenie wotum nieufności wobec Ministra Finansów i Gospodarki Andrzeja Domańskiego · prints: 3197, 3244
No-confidence motion failed
204for
234against
0abstained
22did not vote
Required: majority of the statutory number of MPs (231 votes).
Vote of no confidence: “for” supports the dismissal. A constructive vote of no confidence in the government needs a majority of the statutory number of MPs (231 votes).
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 0 | 152 | 0 | 4 | against (100.0%) | ||
| 137 | 0 | 0 | 10 | for (100.0%) | ||
| 38 | 0 | 0 | 2 | for (100.0%) | ||
| 0 | 30 | 0 | 2 | against (100.0%) | ||
| 0 | 21 | 0 | 0 | against (100.0%) | ||
| 15 | 0 | 0 | 1 | for (100.0%) | ||
| 0 | 14 | 0 | 1 | against (100.0%) | ||
| 0 | 14 | 0 | 1 | against (100.0%) | ||
| 3 | 3 | 0 | 1 | — | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 4 | 0 | 0 | 0 | for (100.0%) | ||
| 3 | 0 | 0 | 0 | for (100.0%) | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.