Wniosek o skrócenie terminu, o którym mowa w art. 44 ust. 3 regulaminu sejmu w sprawie sprawozdania z druku nr 3290
Głosowanie proceduralne dotyczące druku nr 3290 (II czyt. Przepisy wprowadzające ustawę - Prawo o szkolnictwie wyższym)
Passed
231for
195against
5abstained
29did not vote
Required: simple majority.
How the clubs voted
Click a club to see how each MP voted.
| Club / circle | for | against | abst. | no vote | club line | |
|---|---|---|---|---|---|---|
| 151 | 0 | 0 | 5 | for (100.0%) | ||
| 0 | 138 | 0 | 9 | against (100.0%) | ||
| 0 | 38 | 0 | 2 | against (100.0%) | ||
| 29 | 0 | 0 | 3 | for (100.0%) | ||
| 21 | 0 | 0 | 0 | for (100.0%) | ||
| 0 | 11 | 0 | 6 | against (100.0%) | ||
| 12 | 0 | 0 | 3 | for (100.0%) | ||
| 15 | 0 | 0 | 0 | for (100.0%) | ||
| 3 | 3 | 1 | 0 | — | ||
| 0 | 0 | 4 | 0 | abstain (100.0%) | ||
| 0 | 3 | 0 | 0 | against (100.0%) | ||
| 0 | 2 | 0 | 1 | split | ||
Broke the club line (0)
All voting members of clubs with a clear line followed it.